Voyage to the Bottom of the Sea Episodes in Production Order

 

Season Episode Title Production # Air Date
1 Eleven Days to Zero 6008 9/14/1964
1 Village of Guilt 7202 11/2/1964
1 Mist of Silence 7203 10/5/1964
1 City Beneath the Sea 7204 9/21/1964
1 Turn Back the Clock 7205 10/26/1964
1 Hail to the Chief 7206 12/28/1964
1 The Fearmakers 7207 9/28/1964
1 Hot Line 7208 11/9/1964
1 The Sky is Falling 7209 10/19/1964
1 Price of Doom 7210 10/12/1964
1 Long Live the King 7211 12/21/1964
1 Submarine Sunk Here 7212 11/16/1964
1 The Magnus Beam 7213 11/23/1964
1 No Way Out 7214 11/30/1964
1 Blizzard Makers 7215 12/7/1964
1 Ghost of Moby Dick 7216 12/14/1964
1 Doomsday 7217 1/18/1965
1 The Condemned 7218 4/12/1965
1 Mutiny 7219 1/11/1965
1 The Last Battle 7220 1/4/1965
1 The Invaders 7221 1/25/1965
1 The Indestructible Man 7222 2/1/1965
1 The Buccaneer 7223 2/8/1965
1 The Human Computer 7224 2/25/1965
1 The Traitor 7225 4/19/1965
1 The Saboteur 7226 2/22/1965
1 Cradle of the Deep 7227 3/1/1965
1 The Exile 7228 3/15/1965
1 The Amphibians 7229 3/8/1965
1 The Creature 7230 3/22/1965
1 The Enemies 7231 3/29/1965
1 Secret of the Loch 7232 4/5/1965
2 Jonah and the Whale 8201 9/19/1965
2 And Five of Us Are Left 8202 10/3/1965
2 Time Bomb 8203 9/26/1965
2 Escape from Venice 8204 10/17/1965
2 The Cyborg 8205 10/10/1965
2 The Deadliest Game 8206 10/31/1965
2 The Left-Handed Man 8207 10/24/1965
2 The Silent Saboteurs 8209 11/21/1965
2 The Death Ship 8210 2/20/1966
2 Leviathan 8211 11/7/1965
2 The Peacemaker 8212 11/14/1965
2 Monster From Outer Space 8213 11/19/1965
2 The X-Factor 8214 12/5/1965
2 The Machines Strike Back 8215 12/12/1965
2 Killers of the Deep 8216 1/2/1966
2 Terror on Dinosaur Island 8217 12/26/1965
2 Deadly Creature Below 8218 1/9/1966
2 The Phantom 8219 1/16/1966
2 The Sky's on Fire 8220 1/23/1966
2 Graveyard of Fear 8221 1/30/1966
2 The Shape of Doom 8222 2/6/1966
2 Dead Men's Doubloons 8223 2/13/1966
2 The Monster's Web 8224 2/27/1966
2 The Menfish 8225 3/6/1966
2 The Mechanical Men 8226 3/13/1966
2 The Return of the Phantom 8227 3/20/1966
3 Monster from the Inferno 9201 9/18/1966
3 Werewolf 9202 9/25/1966
3 Day of Evil 9203 10/23/1966
3 Night of Terror 9204 10/9/1966
3 The Day the World Ended 9205 10/2/1966
3 The Terrible Toys 9206 10/16/1966
3 Deadly Waters 9207 10/30/1966
3 The Thing from Inner Space 9208 11/6/1966
3 Deadly Invasion 9209 11/20/1966
3 The Death Watch 9210 11/13/1966
3 The Lost Bomb 9211 12/11/1966
3 The Plant Man 9212 12/4/1966
3 The Brand of the Beast 9213 12/18/1966
3 The Creature 9214 1/1/1967
3 The Haunted Submarine 9215 11/27/1966
3 Death from the Past 9216 1/8/1967
3 The Heat Monster 9217 1/15/1967
3 The Fossil Men 9218 1/22/1967
3 The Mermaid 9219 1/29/1967
3 The Mummy 9220 2/5/1967
3 The Shadowman 9221 2/12/1967
3 No Escape from Death 9222 2/19/1967
3 Doomsday Island 9223 2/26/1967
3 The Wax Men 9224 3/5/1967
3 Deadly Cloud 9225 3/12/1965
3 Destroy Seaview 9226 3/19/1965
4 Man of Many Faces 1301 10/29/1967
4 Time Lock 1302 11/12/1967
4 The Deadly Dolls 1303 10/1/1967
4 Fires of Death 1304 9/17/1967
4 Cave of the Dead 1305 10/8/1967
4 Sealed Orders 1306 10/22/1967
4 Journey with Fear 1307 10/15/1967
4 Terror on Dinosaur Island 1308 11/26/1967
4 Fatal Cargo 1309 11/5/1967
4 Rescue 1310 11/19/1967
4 The Death Clock 1311 3/24/1968
4 Secret of the Deep 1312 2/11/1968
4 Blow Up 1313 12/10/1967
4 Deadly Amphibians 1314 12/17/1967
4 The Abominable Snowman 1315 2/4/1968
4 The Return of Blackbeard 1316 12/17/1967
4 A Time to Die 1317 12/3/1967
4 The Edge of Doom 1318 3/17/1968
4 Nightmare 1319 1/28/1968
4 The Lobster Man 1320 1/21/1968
4 The Terrible Leprechaun 1321 1/7/1968
4 Savage Jungle 1322 2/25/1968
4 Man-Beast 1323 2/18/1968
4 Flaming Ice 1324 3/3/1968
4 Attack 1325 3/10/1968
4 No Way Back 1326 3/31/1968

 

                                                 Hit Counter